| Issue Title | More Info | Volume Info |
|---|---|---|
| Irving.net: Connecting Our Community | TIF Community Network Report | IMPACT #40 (2003) |
| ESC 9: Net9 Consortium | TIE Report | IMPACT #39 (2002) |
| EdNetPlus | TIE Report | IMPACT #38 (2002) |
| Project Integrate | TIE Report | IMPACT #37 (2002) |
| Telecommunications for Rural Schools in the New Millennium Project | TIE Report | IMPACT #36 (2002) |
| ESC1: TTTL | TIE Report | IMPACT #34 (2002) |
| Issue Title | More Info | Volume Info |
| Denton ISD: TEA-TIME (Elementary CTSs) | TIE Report | IMPACT #33 (2002) |
| Rockdale ISD: Project GREAT | TIF Report | IMPACT #32 (2002) |
| Austin PT3: Project INSITE | PT3 Report | IMPACT #31 (2002) |
| Denton ISD: TEA-TIME | TIE Report | IMPACT #30 (2002) |
| Rockdale ISD: Project GREAT | TIF Discovery Grant Report | IMPACT #29 (2001) |
| Allen ISD: Virtual District | TIE Report | IMPACT #28 (2001) |
| Issue Title | More Info | Volume Info |
| Fabens ISD: eeZone | TIE Report | IMPACT #27 (2001) |
| Liberty-Eylau ISD: Virtual Field Trip Network | TIE Report | IMPACT #26 (2001) |
| New Summerfield ISD: SUPERnet and Voyage of Discovery II | TIE Report | IMPACT #25 (2001) |
| New Braunfels: Cyber Connection | TIE Report | IMPACT #24 (2001) |
| AT-STAR | TIE Report | IMPACT #23 (2001) |
| ESC 13: Project E-Teach | TIE Report | IMPACT #22 (2001) |
| Issue Title | More Info | Volume Info |
| Crandall, Terrell, and Scurry-Rosser ISDs: Project STAR | TIE Report | IMPACT #21 (2001) |
| Lamar University: Project LINC | TIF Report | IMPACT #20 (2000) |
| San Benito CISD: Multimedia Awards | TIE Report | IMPACT #19 (2000) |
| ESC 14: 21st Century Administrative Environment Report | TIE Report | IMPACT #18 (2000) |
| Fabens ISD: eeZone 2000 | TIE Report | IMPACT #17 (2000) |
| Project Integrate | TIE Report | IMPACT #16 (2000) |
| Issue Title | More Info | Volume Info |
| ESC 2: Educator Preparation | TIE Report | IMPACT #15 (2000) |
| USDLC: Leadership | Engaged Learning | IMPACT #14 (2000) |
| ESC 20: STARTnet | TIE Report | IMPACT #13 (2000) |
| Frenship ISD | IMPACT #12 (2000) | |
| ESC 8 Collaborative: Students Learning Without Boundaries | TIE Report | IMPACT #11 (2000) |
| ESC 12: EDLINK 12 | TIE Report | IMPACT #10 (2000) |
| Issue Title | More Info | Volume Info |
| Technology Leadership Institute: Catalyst for Communication and Challenge | PT3 Report | IMPACT (2000) |
| ESC 2: CoBeNet | TIE Report | IMPACT #9 (1999) |
| ESC 8: NTxRETN | TIE Report | IMPACT #8 (1999) |
| ESC 20: STARTnet - 1999 | TIE Report | IMPACT #7 (1999) |
| USDLC: Florida | Engaged Learning | IMPACT #6 (1999) |
| USDLC: Illinois | Engaged Learning | IMPACT #5 (1999) |
| Issue Title | More Info | Volume Info |
| USDLC: North Carolina | Engaged Learning | IMPACT #4 (1999) |
| USDLC: StarNet | Engaged Learning | IMPACT #3 (1999) |
| USDLC: New Mexico and Texas Schools for the Deaf | Engaged Learning | IMPACT #2 (1999) |
| USDLC: New Mexico | Engaged Learning | IMPACT #1 (1999) |

